<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Completely Geeked</title>
	<atom:link href="http://reidcarlberg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reidcarlberg.com</link>
	<description>Work. Home. Life. Examined &#38; Commented On.</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tomix 92373 JR E231-500 &#8212; step 1. by Don Goodman-Wilson</title>
		<link>http://reidcarlberg.com/2011/12/26/tomix-92373-jr-e231-500-step-1/#comment-129</link>
		<dc:creator><![CDATA[Don Goodman-Wilson]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:17:20 +0000</pubDate>
		<guid isPermaLink="false">https://reidcarlberg.wordpress.com/?p=218#comment-129</guid>
		<description><![CDATA[Usually, there&#039;s no place to mill out a space in the metal frame for a decoder. I hide mine in the very end of the cars, out of view of the windows. This actually works pretty well, but you are constrained to small decoders such as the Digitrax DZ125 or TCS M1. See here for an example in a similar Micro Ace car: http://akihabara.artificial-science.org/2010/07/14/micro-ace-ae100%E5%BD%A2-skyliner-dcc-install-pt-2-motor-car/]]></description>
		<content:encoded><![CDATA[<p>Usually, there&#8217;s no place to mill out a space in the metal frame for a decoder. I hide mine in the very end of the cars, out of view of the windows. This actually works pretty well, but you are constrained to small decoders such as the Digitrax DZ125 or TCS M1. See here for an example in a similar Micro Ace car: <a href="http://akihabara.artificial-science.org/2010/07/14/micro-ace-ae100%E5%BD%A2-skyliner-dcc-install-pt-2-motor-car/" rel="nofollow">http://akihabara.artificial-science.org/2010/07/14/micro-ace-ae100%E5%BD%A2-skyliner-dcc-install-pt-2-motor-car/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble With Trains by Don Goodman-Wilson</title>
		<link>http://reidcarlberg.com/2011/12/30/the-trouble-with-trains/#comment-128</link>
		<dc:creator><![CDATA[Don Goodman-Wilson]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.com/?p=220#comment-128</guid>
		<description><![CDATA[No, you are not alone! I find the emphasis on a time decades before my birth rather alienating, honestly. My modeling is intended to capture a snapshot in time…but it&#039;s also designed to be just generic enough to be flexible, to allow me to run a variety of periods (although I&#039;m pretty much stuck with mid-north Tokyo… there&#039;s just no way to make a diesel-hauled freight look right elevated, under wire…).

I&#039;ve often wondered what an impressionist layout would look like. The focus on total realism eventual gave way in painting to abstraction; What would an abstract layout look like? I picture rails set into a barren polished wood tabletop…hrm.

But I do take issue with this idea that &quot;model trains harken back to a less sophisticated, less technical world&quot;. Maybe this is the impression one gets at the hobby shop, but all too quickly we forget that hacking (in the modern sense of the word) originated with the MIT model railroad club! And for good reason! Model railroads—as you have discovered—are fertile ground for a lot of techno-whiz-bang fun. I think that this is a good angle for bringing younger generations into the fold: Not only de-emphasize transition-era modeling, but re-emphasize the total hackability layouts afford, giving it some of the DIY cachet of Arduino etc.

But I&#039;m preaching to the choir. I don&#039;t know how to make this point to a broader audience, given that the usual outlets are fairly resistant to this kind of thinking. (Well, I do know one way: Start my own forum! Of course, I&#039;ve already done that with JNSForum.com. But there must be a more efficient way…)]]></description>
		<content:encoded><![CDATA[<p>No, you are not alone! I find the emphasis on a time decades before my birth rather alienating, honestly. My modeling is intended to capture a snapshot in time…but it&#8217;s also designed to be just generic enough to be flexible, to allow me to run a variety of periods (although I&#8217;m pretty much stuck with mid-north Tokyo… there&#8217;s just no way to make a diesel-hauled freight look right elevated, under wire…).</p>
<p>I&#8217;ve often wondered what an impressionist layout would look like. The focus on total realism eventual gave way in painting to abstraction; What would an abstract layout look like? I picture rails set into a barren polished wood tabletop…hrm.</p>
<p>But I do take issue with this idea that &#8220;model trains harken back to a less sophisticated, less technical world&#8221;. Maybe this is the impression one gets at the hobby shop, but all too quickly we forget that hacking (in the modern sense of the word) originated with the MIT model railroad club! And for good reason! Model railroads—as you have discovered—are fertile ground for a lot of techno-whiz-bang fun. I think that this is a good angle for bringing younger generations into the fold: Not only de-emphasize transition-era modeling, but re-emphasize the total hackability layouts afford, giving it some of the DIY cachet of Arduino etc.</p>
<p>But I&#8217;m preaching to the choir. I don&#8217;t know how to make this point to a broader audience, given that the usual outlets are fairly resistant to this kind of thinking. (Well, I do know one way: Start my own forum! Of course, I&#8217;ve already done that with JNSForum.com. But there must be a more efficient way…)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It was a very special grills weekend by Siddhesh Kabe</title>
		<link>http://reidcarlberg.com/2011/06/06/it-was-a-very-special-grills-weekend/#comment-77</link>
		<dc:creator><![CDATA[Siddhesh Kabe]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:09:15 +0000</pubDate>
		<guid isPermaLink="false">https://reidcarlberg.wordpress.com/?p=166#comment-77</guid>
		<description><![CDATA[That did look delicious of a recipe, except for the squirrel part. Are you sure that was not a squirrel??? :P

Just popped in ;)]]></description>
		<content:encoded><![CDATA[<p>That did look delicious of a recipe, except for the squirrel part. Are you sure that was not a squirrel??? <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Just popped in <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Point of View Problem by Reid</title>
		<link>http://reidcarlberg.com/2011/05/18/the-point-of-view-problem/#comment-69</link>
		<dc:creator><![CDATA[Reid]]></dc:creator>
		<pubDate>Wed, 18 May 2011 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.wordpress.com/2011/05/18/the-point-of-view-problem/#comment-69</guid>
		<description><![CDATA[that&#039;s awesome.  you have a better memory than me.  thanks for the link.]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome.  you have a better memory than me.  thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Point of View Problem by Steve</title>
		<link>http://reidcarlberg.com/2011/05/18/the-point-of-view-problem/#comment-68</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 18 May 2011 19:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.wordpress.com/2011/05/18/the-point-of-view-problem/#comment-68</guid>
		<description><![CDATA[Agreed, sir.]]></description>
		<content:encoded><![CDATA[<p>Agreed, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Point of View Problem by Hugh</title>
		<link>http://reidcarlberg.com/2011/05/18/the-point-of-view-problem/#comment-67</link>
		<dc:creator><![CDATA[Hugh]]></dc:creator>
		<pubDate>Wed, 18 May 2011 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.wordpress.com/2011/05/18/the-point-of-view-problem/#comment-67</guid>
		<description><![CDATA[WRONG! YOU ARE SOOOO WRONG!

J/K

You and I actually had a short conversation on this very topic on my blog just over three years ago (http://permanentquivive.wordpress.com/2008/04/03/95/).]]></description>
		<content:encoded><![CDATA[<p>WRONG! YOU ARE SOOOO WRONG!</p>
<p>J/K</p>
<p>You and I actually had a short conversation on this very topic on my blog just over three years ago (<a href="http://permanentquivive.wordpress.com/2008/04/03/95/" rel="nofollow">http://permanentquivive.wordpress.com/2008/04/03/95/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac&#8217;s TextEdit: What a Relief by Bobby B.</title>
		<link>http://reidcarlberg.com/2011/02/19/macs-textedit-what-a-relief/#comment-62</link>
		<dc:creator><![CDATA[Bobby B.]]></dc:creator>
		<pubDate>Fri, 06 May 2011 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.com/?p=85#comment-62</guid>
		<description><![CDATA[If you&#039;re looking for a clean interface with no distractions, I would highly recommend using OmmWriter (http://www.ommwriter.com/).

Just a few options (size, serif/sans, background, music) and you&#039;re set to write with the wind. It&#039;s like meditating while writing.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for a clean interface with no distractions, I would highly recommend using OmmWriter (<a href="http://www.ommwriter.com/" rel="nofollow">http://www.ommwriter.com/</a>).</p>
<p>Just a few options (size, serif/sans, background, music) and you&#8217;re set to write with the wind. It&#8217;s like meditating while writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fustrating Side Effects by Ezra</title>
		<link>http://reidcarlberg.com/2011/02/23/frustrating-side-effects/#comment-57</link>
		<dc:creator><![CDATA[Ezra]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.com/?p=90#comment-57</guid>
		<description><![CDATA[as usu, XKCD captured it with wit: http://xkcd.com/477/]]></description>
		<content:encoded><![CDATA[<p>as usu, XKCD captured it with wit: <a href="http://xkcd.com/477/" rel="nofollow">http://xkcd.com/477/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback, Truth &amp; Creative Leakage by Reid</title>
		<link>http://reidcarlberg.com/2011/02/07/feedback-truth-creative-leakage/#comment-49</link>
		<dc:creator><![CDATA[Reid]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.com/?p=52#comment-49</guid>
		<description><![CDATA[I&#039;m actually really glad you said something.  You comment and another one on the exact same day made me reconsider my default mode behavior and whether or not it&#039;s what I really want.  The most interesting outcome on that thought process for me was the notion of how I&#039;ll think of Facebook when I&#039;m 84.  And what about the other 700 million?  It&#039;s a virus that&#039;s spread across the world--ridiculously fast, a totally new type of global pop culture.  How long will it last?  What will replace it?  How will we recognize that new new when it arrives?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m actually really glad you said something.  You comment and another one on the exact same day made me reconsider my default mode behavior and whether or not it&#8217;s what I really want.  The most interesting outcome on that thought process for me was the notion of how I&#8217;ll think of Facebook when I&#8217;m 84.  And what about the other 700 million?  It&#8217;s a virus that&#8217;s spread across the world&#8211;ridiculously fast, a totally new type of global pop culture.  How long will it last?  What will replace it?  How will we recognize that new new when it arrives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback, Truth &amp; Creative Leakage by Brandy</title>
		<link>http://reidcarlberg.com/2011/02/07/feedback-truth-creative-leakage/#comment-48</link>
		<dc:creator><![CDATA[Brandy]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://reidcarlberg.com/?p=52#comment-48</guid>
		<description><![CDATA[Agghh!  I felt so bad that I criticized you for not responding to your FB posts, and now I feel even worse. Please, please forgive my internet rudeness!

Really appreciate your thoughts here. I tend to agree with you on the creative leakage bit.  I appreciate that you dont just post links like everyone else.  You are much more conversational.  

I have been tweeting a bit less lately, I think, because of the creative leakage factor.  That, and sometimes I just need to reel myself in because I can get too cheeky with my internet friends.]]></description>
		<content:encoded><![CDATA[<p>Agghh!  I felt so bad that I criticized you for not responding to your FB posts, and now I feel even worse. Please, please forgive my internet rudeness!</p>
<p>Really appreciate your thoughts here. I tend to agree with you on the creative leakage bit.  I appreciate that you dont just post links like everyone else.  You are much more conversational.  </p>
<p>I have been tweeting a bit less lately, I think, because of the creative leakage factor.  That, and sometimes I just need to reel myself in because I can get too cheeky with my internet friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

